$18.333 - $34.420
Pu Leather Backpack
Bags & LuggageItem No.: 12138665
Travel or Hiking Comping Backpack.
Quantity | Price | Price Code |
---|---|---|
100 – 299 | $ 34.417 | R |
300 – 499 | $ 33.333 | R |
500 – 999 | $ 32.417 | R |
1000 – 2999 | $ 32 | R |
3000 – 4999 | $ 31.667 | R |
5000 – 7999 | $ 30.833 | R |
8000 – 9999 | $ 30 | R |
10000 – 29999 | $ 25.333 | R |
30000 – 49999 | $ 19.333 | R |
50000+ | $ 18.333 | R |
Set-up Charge: $ 60
Quantity | Price |
---|---|
100 - 299 | $34.420 |
300 - 499 | $33.333 |
500 - 999 | $32.417 |
1,000 - 2,999 | $32 |
3,000 - 4,999 | $31.667 |
5,000 - 7,999 | $30.833 |
8,000 - 9,999 | $30 |
10,000 - 29,999 | $25.333 |
30,000 - 49,999 | $19.333 |
50,000+ | $18.333 |
Description
It can be used as everyday casual bag,laptop backpack. Bag Material: Top PU Leather(Faux Leather)
Additional information
theme | NEW YEAR, THANK YOU, TRADE SHOW, TRAVEL, VACATIONS |
---|---|
color | Black, Blue, GRAY |
material | Polyurethane (Pur Or Pu) |
product size | Length: 19.7in x Width: 11.8in x Height: 7.87in |
imprint method | Debossed |
imprint size | Width: 3in x Height: 3in |
product number | 12138665 |