$22.100 - $76.180
PU Men’s Business Crossbody Bag
Bags & LuggageItem No.: 1213F505
Suitable for business and daily leisure use
Quantity | Price | Price Code |
---|---|---|
10 – 24 | $ 76.183 | R |
25 – 49 | $ 56.617 | R |
50 – 99 | $ 52.067 | R |
100 – 299 | $ 47.117 | R |
300 – 499 | $ 44.783 | R |
500 – 799 | $ 39.067 | R |
800 – 999 | $ 26.333 | R |
1000 – 1499 | $ 24.75 | R |
1500 – 1999 | $ 23.35 | R |
2000+ | $ 22.1 | R |
Set-up Charge: $ 60
Quantity | Price |
---|---|
10 - 24 | $76.180 |
25 - 49 | $56.617 |
50 - 99 | $52.067 |
100 - 299 | $47.117 |
300 - 499 | $44.783 |
500 - 799 | $39.067 |
800 - 999 | $26.333 |
1,000 - 1,499 | $24.750 |
1,500 - 1,999 | $23.350 |
2,000+ | $22.100 |
Description
External includes 1 front zipper pocket, 1 front insert pocket, and 1 rear zipper pocket.Large capacity, can hold daily necessities such as laptops, iPads, umbrellas, water cups, wallets, handbags, etc
Additional information
theme | BACK TO SCHOOL, CAMPING, COMPANY PICNIC, MUSIC, TRAVEL |
---|---|
color | Black, Brown, Coffee |
material | Polyurethane (Pur Or Pu) |
product size | Length: 15in x Width: 3.5in x Height: 11.4in |
imprint method | Embossed |
imprint size | Width: 2.5in x Height: 2.5in |
product number | 1213F505 |