$12.312 - $57.530
Transparent Drain Keep Fresh Storage Box
Kitchen & DiningItem No.: 01121735
The colander has a capacity of 4500 ml (150 oz) and is suitable for most fruits, vegetables, berries, and meats.
Quantity | Price | Price Code |
---|---|---|
100 – 199 | $ 57.533 | R |
200 – 299 | $ 50.492 | R |
300 – 499 | $ 46.502 | R |
500 – 799 | $ 38.608 | R |
800 – 999 | $ 33.093 | R |
1000 – 1499 | $ 28.957 | R |
1500 – 1999 | $ 20.52 | R |
2000 – 2999 | $ 17.588 | R |
3000 – 4999 | $ 15.39 | R |
5000+ | $ 12.312 | R |
Set-up Charge: $ 60
Quantity | Price |
---|---|
100 - 199 | $57.530 |
200 - 299 | $50.492 |
300 - 499 | $46.502 |
500 - 799 | $38.608 |
800 - 999 | $33.093 |
1,000 - 1,499 | $28.957 |
1,500 - 1,999 | $20.520 |
2,000 - 2,999 | $17.588 |
3,000 - 4,999 | $15.390 |
5,000+ | $12.312 |
Description
The colander has a capacity of 3300 ml (110 oz) and is suitable for most fruits, vegetables, berries, and meats.
The produce saver containers are designed with integrated colanders and locks. This makes it easy to rinse and drain water from the surfaces of vegetables and fruits, reducing the likelihood of spoilage. As a result, food stays fresh for longer, decreasing the need for frequent shopping.
Additional information
theme | COMPANY PICNIC, FOOD, VACATIONS |
---|---|
color | White |
material | PET, PP |
product size | Length: 11.2in x Width: 6.9in x Height: 5.7in |
imprint method | Silkscreen |
imprint size | Width: 2in x Height: 5in |
product number | 01121735 |