$4.700 - $13.030
Vertical Ergonomic Mouse
OtherItem No.: 11220415
This is the fifth generation of vertical mouse, which can effectively reduce wrist fatigue.
| Quantity | Price | Price Code |
|---|---|---|
| 50 – 99 | $ 13.033 | R |
| 100 – 199 | $ 12.517 | R |
| 200 – 299 | $ 11.933 | R |
| 300 – 499 | $ 10.967 | R |
| 500 – 799 | $ 10.267 | R |
| 800 – 999 | $ 9.083 | R |
| 1000 – 1499 | $ 7.833 | R |
| 1500 – 1999 | $ 6.483 | R |
| 2000 – 2999 | $ 5.35 | R |
| 3000+ | $ 4.7 | R |
Set-up Charge: $ 60
| Quantity | Price |
|---|---|
| 50 - 99 | $13.030 |
| 100 - 199 | $12.517 |
| 200 - 299 | $11.933 |
| 300 - 499 | $10.967 |
| 500 - 799 | $10.267 |
| 800 - 999 | $9.083 |
| 1,000 - 1,499 | $7.833 |
| 1,500 - 1,999 | $6.483 |
| 2,000 - 2,999 | $5.350 |
| 3,000+ | $4.700 |
Description
Advanced Ergonomics – Uses a unique 57 degree angle to place your hand in a natural grip position, preventing forearm twisting and reducing muscle strain by 10% (compared to traditional non-vertical mice. (Based on Logitech research, September 2017) Efficient Tracking – 4000 DPI high-precision sensor provides precise tracking, requiring 4x less hand movement compared to traditional mice with 1000 DPI sensors. Cross-computer control – Game-changing ability to seamlessly navigate across three computers and copy and paste text, images and files from one to the other using Logitech FLOW.
Additional information
| theme | BACK TO SCHOOL, COLLEGIATE, COMMUNICATIONS, COMPUTER, CORPORATE |
|---|---|
| color | Black, Blue, Purple, Silver |
| material | Abs |
| product size | Length: 4in x Width: 3.38in x Height: 3in |
| imprint method | Silkscreen |
| imprint size | Lenght: 1in x Width: 1in |
| product number | 11220415 |


