$18.933 - $36.200
Smart Watch For Phones
OtherItem No.: 01120805
This smartwatch is designed with optical sensors that can detect blood oxygen, sleep multiple functions.
Quantity | Price | Price Code |
---|---|---|
20 – 49 | $ 36.2 | R |
50 – 79 | $ 35.217 | R |
80 – 99 | $ 34.083 | R |
100 – 149 | $ 33.117 | R |
150 – 299 | $ 31.467 | R |
300 – 499 | $ 29.033 | R |
500 – 799 | $ 27.05 | R |
800 – 1499 | $ 23.55 | R |
1500 – 2999 | $ 20.133 | R |
3000+ | $ 18.933 | R |
Set-up Charge: $ 60
Quantity | Price |
---|---|
20 - 49 | $36.200 |
50 - 79 | $35.217 |
80 - 99 | $34.083 |
100 - 149 | $33.117 |
150 - 299 | $31.467 |
300 - 499 | $29.033 |
500 - 799 | $27.050 |
800 - 1,499 | $23.550 |
1,500 - 2,999 | $20.133 |
3,000+ | $18.933 |
Description
This fitness tracking watch provides accurate 24-hour heart rate monitoring, calorie burn counter, step counter, and 9 exercise modes to choose from, including a variety of outdoor and indoor activities, giving you real-time statistics during your workout on your watch. You can also connect it to your smartphone’s GPS to track all your workout routes and distances covered in your workout.
Additional information
theme | COMMUNICATIONS, HEALTH & FITNESS, SPORTS, TRAVEL, WILDERNESS |
---|---|
color | Black, Blue, PINK, Yellow |
material | Silicone |
product size | Length: 1.17in |
imprint method | LASER ENGRAVED, Silkscreen |
imprint size | Lenght: 0.3in x Width: 0.3in |
product number | 01120805 |