$0.433 - $2
Reusable Plastic Stadium Rainbow Cups
DrinkwareItem No.: 13162325
This stadium cup is BPA-free and reusable.
Quantity | Price | Price Code |
---|---|---|
100 – 99 | $ 2 | R |
100 – 99 | $ 2.417 | R |
100 – 499 | $ 2.933 | R |
500 – 499 | $ 1.917 | R |
500 – 499 | $ 2.233 | R |
500 – 999 | $ 2.583 | R |
1000 – 999 | $ 1.333 | R |
1000 – 999 | $ 1.467 | R |
1000 – 2999 | $ 2 | R |
3000 – 2999 | $ 1 | R |
3000 – 2999 | $ 1.167 | R |
3000 – 4999 | $ 1.5 | R |
5000 – 4999 | $ 0.983 | R |
5000 – 4999 | $ 1 | R |
5000 – 9999 | $ 1.167 | R |
10000 – 9999 | $ 0.667 | R |
10000 – 9999 | $ 0.667 | R |
10000 – 29999 | $ 1 | R |
30000 – 29999 | $ 0.317 | R |
30000 – 29999 | $ 0.483 | R |
30000 – 49999 | $ 0.75 | R |
50000 – 49999 | $ 0.3 | R |
50000 – 49999 | $ 0.417 | R |
50000 – 99999 | $ 0.583 | R |
100000 – 99999 | $ 0.293 | R |
100000 – 99999 | $ 0.367 | R |
100000 – 299999 | $ 0.483 | R |
300000 – 299999 | $ 0.283 | R |
300000 – 299999 | $ 0.35 | R |
300000+ | $ 0.433 | R |
Quantity | Price |
---|---|
100 | $2 |
100 - 499 | $2.933 |
500 - 999 | $2.583 |
1,000 - 2,999 | $2 |
3,000 - 4,999 | $1.500 |
5,000 - 9,999 | $1.167 |
10,000 - 29,999 | $1 |
30,000 - 49,999 | $0.750 |
50,000 - 99,999 | $0.583 |
100,000 - 299,999 | $0.483 |
300,000+ | $0.433 |
Description
Drink in a successful event with the help of 16 oz stadium cup. It constructed from PP recyclable plastics, these cups are the environmentally responsible choice. Designed with an opaque non-slip grip for easy handling, these plastic drinking cups are ideal for serving any cold drink in any setting. Available in a variety of bold colors and large or small volume. This cup is easy to wash, it can use more then one occasion. Imprint this with your company name or logo and show that you’re serious about providing only the best!
Additional information
theme | CAMPING, HEALTHCARE, HOLIDAYS, SAFETY, SPORTS |
---|---|
color | Black, Blue, GREEN, PINK, Purple, White, Yellow |
material | Polypropylene |
imprint method | Silkscreen |
product number | 13162325 |