$1,601.633 - $3,140.783
Outdoor Stall With Counter
Party SuppliesItem No.: 28332095
The stall is widely used in party, camping and festival market.
| Quantity | Price | Price Code |
|---|---|---|
| 1 – 4 | $ 3140.783 | R |
| 5 – 9 | $ 2563.917 | R |
| 10 – 49 | $ 2267.333 | R |
| 50 – 99 | $ 2059.233 | R |
| 100 – 199 | $ 1947.933 | R |
| 200 – 499 | $ 1848.033 | R |
| 500 – 1999 | $ 1801.833 | R |
| 2000 – 4999 | $ 1757.883 | R |
| 5000 – 9999 | $ 1695.850 | R |
| 10000+ | $ 1601.633 | R |
Set-up Charge: $ 60
| Quantity | Price |
|---|---|
| 1 - 4 | $3,140.783 |
| 5 - 9 | $2,563.917 |
| 10 - 49 | $2,267.333 |
| 50 - 99 | $2,059.233 |
| 100 - 199 | $1,947.933 |
| 200 - 499 | $1,848.033 |
| 500 - 1,999 | $1,801.833 |
| 2,000 - 4,999 | $1,757.883 |
| 5,000 - 9,999 | $1,695.850 |
| 10,000+ | $1,601.633 |
Description
The stall has iron frame, iron counter and Oxford canopy. The frame is sturdy and rustproof. The canopy is steady, waterproof and prevent sun exposure. The iron counter has large capacity for storage and display. It can be widely used in party, camping and festival market. 78.74″x86.61″x62.99″

