$305.517 - $701.667
High-Performance All-Round Adult Skis
OtherItem No.: 1213J095
It’s great for beginners and can be customized.
| Quantity | Price | Price Code |
|---|---|---|
| 1 – 4 | $ 701.667 | R |
| 5 – 9 | $ 518.467 | R |
| 10 – 19 | $ 482.167 | R |
| 20 – 29 | $ 467.500 | R |
| 30 – 49 | $ 465.617 | R |
| 50 – 99 | $ 396.167 | R |
| 100 – 299 | $ 363.683 | R |
| 300 – 499 | $ 341.667 | R |
| 500 – 999 | $ 322.567 | R |
| 1000+ | $ 305.517 | R |
Set-up Charge: $ 60
| Quantity | Price |
|---|---|
| 1 - 4 | $701.667 |
| 5 - 9 | $518.467 |
| 10 - 19 | $482.167 |
| 20 - 29 | $467.500 |
| 30 - 49 | $465.617 |
| 50 - 99 | $396.167 |
| 100 - 299 | $363.683 |
| 300 - 499 | $341.667 |
| 500 - 999 | $322.567 |
| 1,000+ | $305.517 |
Description
These all-round adult skis have been meticulously crafted using high-quality materials, offering exceptional cost-performance. The ski’s panel is constructed from ABS-TPU, while the core features aspen wood, reinforced with either 600G or 750G dual-position fiberglass and Taiwanese epoxy resin. Stainless steel nuts and German-imported steel edges further enhance the ski’s durability and practicality. With a balanced level of flexibility, these skis are particularly well-suited for beginners.




