$11.317 - $22.300
Digital Kitchen Food Scale
OtherItem No.: 12221645
null
| Quantity | Price | Price Code |
|---|---|---|
| 40 – 119 | $ 22.300 | R |
| 120 – 239 | $ 20.850 | R |
| 240 – 479 | $ 19.650 | R |
| 480 – 799 | $ 11.600 | R |
| 800+ | $ 11.317 | R |
Set-up Charge: $ 68.75
| Quantity | Price |
|---|---|
| 40 - 119 | $22.300 |
| 120 - 239 | $20.850 |
| 240 - 479 | $19.650 |
| 480 - 799 | $11.600 |
| 800+ | $11.317 |
Description
Stainless steel surface, ABS plastic and textured, non-slid feet. High-precision sensors for accurate dry and liquid measurements. Simple and slim food scale constructed with food-grade. Features unit conversion for grams, ounces, milliliters, and pound ounces. Tare or Z/T function allows container weight reset. Weight capacity max: 5000 g / 11 lbs. Flat panel design makes it easy to wipe clean and store. Auto c power-off function and overload prompt.





