$102.140 - $281.805
50L Rolling Cooler Box –Insulated Portable Chest for Camping
OtherItem No.: 16352075
Portable PE cooler with wheels for outdoor/car use. 72hr ice retention, 50L capacity, BPA-free. Ideal for camping, trips families.
| Quantity | Price | Price Code |
|---|---|---|
| 5 – 9 | $ 281.805 | R |
| 10 – 19 | $ 271.008 | R |
| 20 – 49 | $ 263.630 | R |
| 50 – 99 | $ 222.108 | R |
| 100 – 199 | $ 218.645 | R |
| 200 – 399 | $ 215.443 | R |
| 400 – 799 | $ 106.408 | R |
| 800 – 1499 | $ 104.930 | R |
| 1500 – 2999 | $ 103.513 | R |
| 3000+ | $ 102.140 | R |
Set-up Charge: $ 60
| Quantity | Price |
|---|---|
| 5 - 9 | $281.805 |
| 10 - 19 | $271.008 |
| 20 - 49 | $263.630 |
| 50 - 99 | $222.108 |
| 100 - 199 | $218.645 |
| 200 - 399 | $215.443 |
| 400 - 799 | $106.408 |
| 800 - 1,499 | $104.930 |
| 1,500 - 2,999 | $103.513 |
| 3,000+ | $102.140 |
Description
Crafted from high-density PE material, this rugged cooler box combines durability with lightweight portability, resisting cracks, UV rays, and extreme temperatures. The built-in wheels and telescopic handle transform heavy loads into effortless mobility, ideal for road trips, beach outings, or camping adventures.Thickened insulation walls and an airtight lid lock in coldness, keeping food/drinks chilled for days.this cooler balances brute strength with everyday convenience.





