$335.300 - $547.433
New Outdoor Charging Solar Generator Portable Power
Electronics & Tech ProductsItem No.: 15201705
New Outdoor Charging Solar Generator Portable Power
| Quantity | Price | Price Code |
|---|---|---|
| 100 – 199 | $ 547.433 | R |
| 200 – 499 | $ 508.333 | R |
| 500 – 999 | $ 474.450 | R |
| 1000 – 1999 | $ 433.333 | R |
| 2000 – 4999 | $ 422.083 | R |
| 5000 – 9999 | $ 411.400 | R |
| 10000 – 19999 | $ 353.183 | R |
| 20000 – 29999 | $ 344.000 | R |
| 30000+ | $ 335.300 | R |
Set-up Charge: $ 60
| Quantity | Price |
|---|---|
| 100 - 199 | $547.433 |
| 200 - 499 | $508.333 |
| 500 - 999 | $474.450 |
| 1,000 - 1,999 | $433.333 |
| 2,000 - 4,999 | $422.083 |
| 5,000 - 9,999 | $411.400 |
| 10,000 - 19,999 | $353.183 |
| 20,000 - 29,999 | $344 |
| 30,000+ | $335.300 |
Description
New Outdoor Charging Solar Generator Portable PowerWith MPPT advanced technology, ALLPOWERS solar generator can be recharged via XT60 solar input and only needs 3 hours! The portable power battery also can get fully charged by AC cable (no heavy bulky adapter) within 4 hours indoor. Dual charging by both, you can feed it up in less than 1.6 hours at 900W. You can also keep it full by your 12V/24V car cigarette lighter.



