$3.617 - $8.217
Smart Watch For Ios And Android Phones
OtherItem No.: 11220775
This smartwatch is designed with optical sensors that can detect blood oxygen, sleep multiple functions.
| Quantity | Price | Price Code |
|---|---|---|
| 100 – 199 | $ 8.217 | R |
| 200 – 299 | $ 7.733 | R |
| 300 – 499 | $ 7.183 | R |
| 500 – 799 | $ 6.483 | R |
| 800 – 999 | $ 5.717 | R |
| 1000 – 1499 | $ 5.083 | R |
| 1500 – 1999 | $ 4.417 | R |
| 2000 – 2999 | $ 4.050 | R |
| 3000 – 4999 | $ 3.700 | R |
| 5000+ | $ 3.617 | R |
Set-up Charge: $ 60
| Quantity | Price |
|---|---|
| 100 - 199 | $8.217 |
| 200 - 299 | $7.733 |
| 300 - 499 | $7.183 |
| 500 - 799 | $6.483 |
| 800 - 999 | $5.717 |
| 1,000 - 1,499 | $5.083 |
| 1,500 - 1,999 | $4.417 |
| 2,000 - 2,999 | $4.050 |
| 3,000 - 4,999 | $3.700 |
| 5,000+ | $3.617 |
Description
This fitness tracking watch provides accurate 24-hour heart rate monitoring, calorie burn counter, step counter, and 9 exercise modes to choose from, including a variety of outdoor and indoor activities, giving you real-time statistics during your workout on your watch. You can also connect it to your smartphone’s GPS to track all your workout routes and distances covered in your workout.


