$19.333 - $53.333
Bluetooth Body Fat Scale
OtherItem No.: 20180385
Measure Weight and Body Fat – Most Accurate Bluetooth Gl
| Quantity | Price | Price Code |
|---|---|---|
| 500 – 999 | $ 53.333 | R |
| 1000 – 4999 | $ 50.000 | R |
| 5000 – 9999 | $ 46.667 | R |
| 10000 – 29999 | $ 43.333 | R |
| 30000 – 49999 | $ 40.000 | R |
| 50000 – 99999 | $ 36.667 | R |
| 100000 – 199999 | $ 33.333 | R |
| 200000 – 299999 | $ 30.000 | R |
| 300000 – 499999 | $ 26.667 | R |
| 500000+ | $ 19.333 | R |
Set-up Charge: $ 60
| Quantity | Price |
|---|---|
| 500 - 999 | $53.333 |
| 1,000 - 4,999 | $50 |
| 5,000 - 9,999 | $46.667 |
| 10,000 - 29,999 | $43.333 |
| 30,000 - 49,999 | $40 |
| 50,000 - 99,999 | $36.667 |
| 100,000 - 199,999 | $33.333 |
| 200,000 - 299,999 | $30 |
| 300,000 - 499,999 | $26.667 |
| 500,000+ | $19.333 |
Description
Its Dual BIA Technology uses two different frequencies to accurately find 17 different measurements, including body mass index, muscle mass, and obesity level.
It can recognize users and tracks results for up to 8 different people, including your baby, while keeping individual results private.
helps you be more aware of how your diet and lifestyle affects each aspect of your body health. Athlete & infant modes increase effectiveness for all types of users.
prides itself on manufacturing precise weighing mechanisms that ensure body composition measurement accuracy.





